| 3M LCD Monitors and TVs | +Show All 3M LCD Monitors and TVs | Part# | On Hand | Price |
| 3M C1500SS 15" LCD Serial Slim Bezel | 11-71315-227-01 | more than 4 | AU$976.02 US$904.77 |  |
| 3M M1500SS 15" LCD Capacitive USB BLACK | 11-81375-225 | 2 | AU$1,063.52 US$985.88 |  |
| 3M M1700 17" LCD Capacitive USB Black | 11-91375-225 | more than 4 | AU$1,287.01 US$1,193.06 |  |
| 3M C1700SS 17" LCD Serial No Bezel | 11-4945-227-00 | 1 | AU$1,339.04 US$1,241.29 |  |
| Acer LCD Monitors and TVs | +Show All Acer LCD Monitors and TVs | Part# | On Hand | Price |
| Acer X193HQL bd 18.5" LED 16:9 Crystal Bright 5ms 8000000:1 Max(ACM) black DVI w/HDCP/$19 cash back | ET.XX3HA.013-D10 | more than 4 | AU$172.26 US$159.69 |  |
| Acer 18.5", Black, DVI, LED | ET.XV3HA.011 | more than 4 | AU$173.57 US$160.90 |  |
| Acer G195HQLbd 18.5" Widescreen LED 16:9,Black. DVI (HDCP) 5ms, 1366x768, 8,000,000:1 (ACM) (GLARE - Crystal Brite) | ET.XG5HA.008-D10 | more than 4 | AU$185.40 US$171.87 |  |
| Acer G195HQLbd 18.5'''' Widescreen LCD Monitor | ET.XG5HA.008 | 2 | AU$191.97 US$177.96 |  |
| Acer X193HQC 18.5 inch Widescreen LCD Monitor Black. DVI (HDCP) 5ms | ET.XX3HA.C02 | 1 | AU$224.47 US$208.08 |  |
| Acer V193WBMD 19 inch Widescreen LCD Monitor Black. DVI (HDCP) 5ms | ET.CV3WA.E04 | 4 | AU$232.79 US$215.80 |  |
| Acer V193WDBMD 19" 16:10 widescreen 5MS BLACK Speaker DVI(WHDCP) | ET.CV3WA.D05-D10 | 2 | AU$234.04 US$216.96 |  |
| Acer G225HQ bd 21.5" 16:9 Crystal Bright 5ms 50000:1(ACM) black DVI and VGA/$19 end user cash back | ET.WG5HA.004-D10 | more than 4 | AU$234.04 US$216.96 |  |
| V223WB 22inch W/5MS/2500:1 + BULLGUARD | BUNDLE-ET.EV3WA.008 | more than 4 | AU$241.92 US$224.26 |  |
| Acer G225HQbd 21.5'''' Widescreen LCD Monitor | ET.WG5HA.004 | 2 | AU$252.44 US$234.01 |  |
| ACER LCD Monitors and TVs | +Show All ACER LCD Monitors and TVs | Part# | On Hand | Price |
| G235 + Logitech K300 BUNDLE | BUNDLE | more than 4 | AU$259.01 US$240.10 |  |
| Acer LCD Monitors and TVs | +Show All Acer LCD Monitors and TVs | Part# | On Hand | Price |
| Acer G235H bmd 23" 16:9 Crystal Bright 5ms 80000:1(ACM) black, Speaker, DVI (w/HDCP)/$29 cash back | ET.VG5HA.005-D10 | more than 4 | AU$260.33 US$241.33 |  |
| Acer V193BMD 19 inch LCD square monitor - Black; Speaker; 5ms; VGA and DVI | ET.CV3RA.B01 | 4 | AU$264.68 US$245.36 |  |
| G235H 23inch 5MS/80000:1/SPEAKER | ET.VG5HA.005 | more than 4 | AU$254.95 US$236.34 |  |
| V193HQBD 18.5inch + 500GB Ext HDD | BUNDLE | more than 4 | AU$267.43 US$247.91 |  |
| Acer G245Hbmid 24" Wide, Black. 5ms, 80,000:1, ACM , VGA + DVI +HDMI, Speaker (Glare--CrystalBrite) | ET.FG5HA.005-D10 | more than 4 | AU$272.43 US$252.54 |  |
| ACER LCD Monitors and TVs | +Show All ACER LCD Monitors and TVs | Part# | On Hand | Price |
| G235H 23inch LCD + Logitech MK250 | BUNDLE | more than 4 | AU$273.68 US$253.70 |  |
| Acer LCD Monitors and TVs | +Show All Acer LCD Monitors and TVs | Part# | On Hand | Price |
| Acer V193BMD - 19" 4:3 LCD monitor - Black, 5ms, 10000:1, speakers, DVI and VGA, 3 years wty | ET.CV3RA.B01-D10 | more than 4 | AU$282.42 US$261.80 |  |
| Acer B193R 19" LCD, Height adjustable and Rotatable LCD Monitor Black. DVI 5ms 2000:1, 300 cd/m2 , Speaker | ET.CB3RA.B01-D10 | 3 | AU$284.91 US$264.11 |  |
| Acer G245HBmid 24'''' Widescreen LCD Monitor | ET.FG5HA.005 | 2 | AU$291.16 US$269.91 |  |
| Acer S243HL - Ultra Slim 24" LED 16:9 LCD. Black, 2ms , 1920x1080 , 8,000,000:1, ACM, HDMI, TILT, 3y Wty | ET.FS3HA.003 | more than 4 | AU$400.14 US$370.93 |  |
| Acer 23" Wide Screen TouchScreen Monitor, DVI, | ET.VT0HA.002 | more than 4 | AU$423.79 US$392.85 |  |
| Acer 27" WXGA+ LCD Monitor, Height Adjustable, | ET.HB3HA.005-D10 | 4 | AU$447.44 US$414.78 |  |
| LCD Monitor GD245HQbd 23.6 inch 3D Technology Widescreen | ET.UG5HA.008 | more than 4 | AU$483.60 US$448.30 |  |
| Acer B273H 27'''' Widescreen LCD Monitor | ET.HB3HA.005 | 2 | AU$494.74 US$458.62 |  |
| LCD Monitor V243HQ 23.6 inch Widescreen Black | ET.UV3HA.001 | 1 | AU$638.10 US$591.52 |  |
| Asus LCD Monitors and TVs | +Show All Asus LCD Monitors and TVs | Part# | On Hand | Price |
| ASUS VK193S, 19" LCD 5ms, 1440X900 WXGA+, 5000:1, D-sub, Web cam, Speakers | 90LM50101501202A | more than 4 | AU$181.46 US$168.21 |  |
| ASUS VH198T 19" W/16:10/LED/5MS/10000000:1/DVI/D-SUB/1Wx2 SPEAKER | 90LM91101501022A | more than 4 | AU$190.66 US$176.74 |  |
| MS202D 20inch/5MS/50000:1/VGA/SLIM | MS202D | more than 4 | AU$222.21 US$205.99 |  |
| ASUS VH222T 21.5" , 16:9, 20000:1, 1920 X 1080, DVI/VGA Speakers | 90LM73101501022A- | more than 4 | AU$239.30 US$221.83 |  |
| VH222T 21.5inch/5MS/20000:1/HD/DVI/SPK | VH222T | more than 4 | AU$248.50 US$230.36 |  |
| VW196TG 19inch/5MS/50000:1/DVI/GLASS | VW196TG | more than 4 | AU$255.07 US$236.45 |  |
| ASUS VH222TL 21.5" , 16:9, 20000:1, 1920 X 1080, DVI/VGA Speakers, High Adjustable | 90LM73101541022A | more than 4 | AU$257.70 US$238.89 |  |
| MS226H 21.5inch/2MS/50000:1/HDMI/SLIM | MS226H | more than 4 | AU$254.95 US$236.34 |  |
| ASUS MS236H 23.0" Wide, 2ms, Piano-Black, Full HD 1920x1080, HDMI, 50,000:1, HDMI | 90LM87101200062A | more than 4 | AU$259.94 US$240.96 |  |
| VH232H 23inch/5MS/20000:1/HD+/HDMI/SPK | VH232H | more than 4 | AU$273.68 US$253.70 |  |
| ASUS VH242H 23.6" Widescreen LCD Gloss-Black Full HD 1920x1080p, HDMI, S/PDIF, 5ms, 20,000:1, HDMI, DVI, D-sub, Speaker | 90LM72101501042A | more than 4 | AU$276.17 US$256.01 |  |
| MS236H 23inch/2MS/50000:1/HD/HDMI/SLIM | MS236H | more than 4 | AU$284.91 US$264.11 |  |
| VH242H 23.6inch/5MS/20000:1/HD/HDMI | VH242H | more than 4 | AU$286.16 US$265.27 |  |
| VE246H 24inch/2MS/50000:1/HDMI/HD/SPK | VE246H | more than 4 | AU$317.37 US$294.20 |  |
| MS246H 24inch/2MS/50000:1/HD/HDMI/SLIM | MS246H | more than 4 | AU$329.86 US$305.78 |  |
| ASUS VK266H 26" 1920 X1200 1080P Full HD, 20000:1 Super High Contrast, 2ms, Web Cam, DVI+VGA+HDMI+Component, SPK | 90LM65101201362A- | 2 | AU$459.26 US$425.73 |  |
| ASUS MT276H 27" 1920 x 1080 FULL HD, 2MS, 50000:1,HDMI, SPK | 90LM94101201032A- | more than 4 | AU$500.65 US$464.10 |  |
| LS246H 24inch/2MS/50000:1/SLIM/GLASS | LS246H | more than 4 | AU$518.39 US$480.55 |  |
| VE276Q 27inch/2MS/100000/DPORT/HDMI | VE276Q | more than 4 | AU$531.40 US$492.61 |  |
| ATS LCD Monitors and TVs | +Show All ATS LCD Monitors and TVs | Part# | On Hand | Price |
| NEC 175VXM-BK 17" Touch Screen USB | 11-11252-225-ATS | 1 | AU$966.56 US$896.00 |  |
| Benq LCD Monitors and TVs | +Show All Benq LCD Monitors and TVs | Part# | On Hand | Price |
| BenQ 18.5" G922HDL 16:9 LED Monitor | G922HDL | more than 4 | AU$207.75 US$192.58 |  |
| BenQ G2222HDH 21.5" LCD Monitor | 9H.L4DLB.QBW | more than 4 | AU$257.70 US$238.89 |  |
| G2222HDL 21.5inchW LED GLOSS-BLACK/5MS | G2222HDL | more than 4 | AU$267.43 US$247.91 |  |
| BenQ E2220HD 21.5" 16:9 LCD Monitor | E2220HD | more than 4 | AU$289.91 US$268.75 |  |
| BENQ G2420HD 24" W GLOSS-BLACK/2MS/D-sub/DVI-D/HDMI | G2420HD | 1 | AU$297.40 US$275.69 |  |
| V2220H 21.5inchW ULED GLOSS-BLACK/HDMI | 9H.L4GLB.QBW | more than 4 | AU$317.37 US$294.20 |  |
| Benq E2420HD 24" W Glossy Black/1920x1080/50000:1/2ms/D-sub/DVI-D/HDMI x2/Spk | E2420HD | more than 4 | AU$328.61 US$304.62 |  |
| BenQ E2420HD 24" LCD with Speakers | 9H.L1WLN.IBW | more than 4 | AU$329.86 US$305.78 |  |
| G2420HDBL 24inchW LED GLOSS-BLACK/5MS | G2420HDBL | more than 4 | AU$354.83 US$328.93 |  |
| V2410 24inchW LED BLACK/HDMI/5MS | 9H.L4CLB.QBW | more than 4 | AU$367.31 US$340.50 |  |
| V2400ECO 24inchW LED WHITE/HDMI/5MS | 9H.L1XLB.QWW | more than 4 | AU$371.76 US$344.62 |  |
| V2410T 24inchW LED BLACK/DVI-D/H-ADJ | V2410T | more than 4 | AU$424.97 US$393.95 |  |
| Benq M2700HD 27" GLOSSY BLACK , 2 ms True 27" W with Remote Controller + 2xHDMI, speaker | M2700HD | more than 4 | AU$583.42 US$540.83 |  |
| BenQ M2700HD 27" LCD with Speakers | 9H.L2DLN.IBW | more than 4 | AU$616.54 US$571.53 |  |
| HP LCD Monitors and TVs | +Show All HP LCD Monitors and TVs | Part# | On Hand | Price |
| HP LD4700 47inLCD STAND FOR LD4700 DSD | EM896AA | 3 | AU$178.83 US$165.78 |  |
| HP LD4200/4700 SPEAKER OPTIONKIT | NK352AA | more than 4 | AU$178.83 US$165.78 |  |
| HP LD4200 OPTIONAL STAND KITFOR LD4200/LD4200TM | NK353AA | 3 | AU$178.83 US$165.78 |  |
| HP L1750 17in(5:4) VGA DVI BLACK\SILVER H-ADJUST 300N 800:1 5MS 3YR | GF904AA | more than 4 | AU$186.72 US$173.09 |  |
| HP LE2001WM 20in(16:9) VGA DVI BLACK FIXED 250N 1000:15MS 3YR | VN692AA | more than 4 | AU$253.76 US$235.24 |  |
| HP LE1711 17inch LCD Monitor 3yrs warr | EM886AA | more than 4 | AU$260.33 US$241.33 |  |
| HP LE1901WM 19in(16:10) VGA DVI BLACK FIXED 250N 1000:1 5MS 3YR | NP446AA | more than 4 | AU$260.33 US$241.33 |  |
| HP LE1911 19in(5:4) VGA BLACK/SILVER FIXED 250N 1000:1 5MS 3YR | EM887AA | 1 | AU$277.42 US$257.17 |  |
| HP LA1751G 17in(5:4) VGA DVI SILVER H-ADJUST 250N 1000:1 5MS 3YR | EM889AA | more than 4 | AU$297.40 US$275.69 |  |
| HP LE2201WM 22in(16:10) VGA BLACK FIXED 250N 1000:1 5MS 3YR | NK571AA | more than 4 | AU$297.40 US$275.69 |  |
| HP LA2205WG 22inch LCD Monitor 3yr war | NM274AA | more than 4 | AU$334.85 US$310.41 |  |
| HP LA22f 22inch LCD Monitor | VU893AA | more than 4 | AU$364.66 US$338.04 |  |
| HP LA1905WG 19inch Wide LCD 3Yrs warr | NM360AA | more than 4 | AU$430.88 US$399.43 |  |
| HP LA2405WG 24inch Wide LCD 3Yrs warr | NL773AA | more than 4 | AU$494.74 US$458.62 |  |
| HP L2105TM 21.5inch Touchscreen LCD | EM891AA | more than 4 | AU$495.92 US$459.72 |  |
| HP LP2275W 22in(16:10) DVI(2) CARBON H-ADJUST 300N 1000:1 6MS 3YR | KE289A4 | 1 | AU$565.69 US$524.39 |  |
| HP ZR24w 24inch LCD Monitor | VM633A4 | more than 4 | AU$631.91 US$585.78 |  |
| HP LP1965 19in(5:4) DVI(2) SILVER H-ADJUST 300N 1000:16MS 3YR | RA374AA | more than 4 | AU$636.64 US$590.17 |  |
| HP LP2475W 24in(16:10) DVI(2) DP HDMI CARBON H-ADJUST 400N 1000:1 5MS 3YR | KD911A4 | more than 4 | AU$920.44 US$853.25 |  |
| HP LP2065 20inch LCD DISPLAY | EF227A4 | more than 4 | AU$926.35 US$858.73 |  |
| HP LP3065 30in(16:10) DVI-DUAL(3) CARBON H-ADJUST 370N 1000:1 5MS 3YR | EZ320A4 | more than 4 | AU$2,173.89 US$2,015.20 |  |
| HP ZR30W S-IPS LCD MONITOR | VM617A4 | more than 4 | AU$2,190.44 US$2,030.54 |  |
| HP LD4700 DSD 47in 1080P 3000:1 9MS 500NITS 3YR | EM895AA | more than 4 | AU$2,367.82 US$2,194.97 |  |
| HP LP2480ZX 24in(16:10) DVI(2) DP HDMI CARBON H-ADJUST250N 1000:1 6MS 3YR | GV546A4 | 4 | AU$3,180.72 US$2,948.53 |  |
| HP LD4200TM 42inch LCD TOUCH MONITOR | EM893AA | 1 | AU$3,959.90 US$3,670.83 |  |
| Laser LCD Monitors and TVs | +Show All Laser LCD Monitors and TVs | Part# | On Hand | Price |
| ANTI-STATIC SCREEN WIPE | AO-LCDKWIPES | more than 4 | AU$18.53 US$17.18 |  |
| Lenovo LCD Monitors and TVs | +Show All Lenovo LCD Monitors and TVs | Part# | On Hand | Price |
| LENOVO L197W 19inch LCD MONITOR | 4434HE1 | more than 4 | AU$265.40 US$246.03 |  |
| LENOVO L2240P 22in WIDE TFT 1680X1050 VGA and DVI-D TILT/SWIVEL BLACK MONITOR | 4422HB6 | 2 | AU$314.88 US$291.89 |  |
| LENOVO L2250P 22inch WIDE LCD MONITOR | 2572HB6 | more than 4 | AU$319.57 US$296.24 |  |
| LENOVO L2251X 22inch WIDE LCD MONITOR | 2578HB6 | more than 4 | AU$372.33 US$345.15 |  |
| LENOVO L2440P 24inch LCD MONITOR | 4420HB2 | more than 4 | AU$523.25 US$485.05 |  |
| LG LCD Monitors and TVs | +Show All LG LCD Monitors and TVs | Part# | On Hand | Price |
| LG F7010S-PN BLK 7" Digital Photo Frame, Mini Monitor, Touch and Remote Control, 2GB Int. memory, Power Saving | F7010S-PN.AAU | more than 4 | AU$123.21 US$114.22 |  |
| LG F8010S-PN BLK 8" Digital Photo Frame, Mini Monitor, Touch and Remote Control, 2GB Int. memory, Power Saving | F8010S-PN.AAU | more than 4 | AU$137.24 US$127.22 |  |
| LGE W1943TE BLK Glossy 18.5" Widescreen LCD -16:9,1366x768, 5ms, DVI, 30000:1 Contrast, f-engine, Tilt, VESA (75x75) | W1943TE-PF.AAU | more than 4 | AU$181.46 US$168.21 |  |
| LG 19" Widescreen LCD Monitor
16:10, 5ms, | W1942TE-PF | more than 4 | AU$186.72 US$173.09 |  |
| W1943TE-PF 18.5inchW GLOSS-BLK/5MS/DVI | W1943TE-PF | more than 4 | AU$189.34 US$175.52 |  |
| LGE W2053TQ-PF BLK Glossy 20" Widescreen LCD -16:9 (1600x900), 2ms, DVI, 50000:1 Contrast, | W2053TQ-PF.AAU | more than 4 | AU$201.18 US$186.49 |  |
| PROMO! FREE WEBCAM WITH 19inch LCD | BUNDLE-LGM1943+LOG3835 | more than 4 | AU$202.49 US$187.71 |  |
| LGE W1942T BLK Glossy 19" Widescreen LCD -1440x900, 5ms, DVI, 8000:1 Contrast, f-engine, 4:3Wide, Tilt, VESA (75x75) | W1942T-PF.AAU | more than 4 | AU$207.75 US$192.58 |  |
| W1942T-PF 19inchW BLACK/5MS/VGA/DVI | W1942T-PF | more than 4 | AU$209.06 US$193.80 |  |
| L1742T-BF 17inch 4:3 BLACK/5MS/DVI | L1742T-BF | more than 4 | AU$211.69 US$196.24 |  |
| E1940T 18.5inchW LED BLACK/5MS/DVI-D | E1940T-PN.AAU | more than 4 | AU$224.84 US$208.43 |  |
| LGE E2040TN 20" Slim LED Widescreen -16:9(1600X800), 5ms, DVI, 5M:1 | E2040T-PN.AAU | more than 4 | AU$226.15 US$209.64 |  |
| LGE W2253TQ-PF BLK Glossy 21.5" Widescreen LCD -16:9 (1920x1080), 2ms, DVI, 50000:1 Contrast, | W2253TQ-PF.AAU | more than 4 | AU$247.18 US$229.14 |  |
| PROMO! 17inch LCD + CD-R BUNDLE DEAL | BUNDLE-LGM1742+5XLGS4050 | more than 4 | AU$248.50 US$230.36 |  |
| LG 21.5" Widescreen LCD Monitor Full HD
16:9, | W2243T-PF | more than 4 | AU$252.44 US$234.01 |  |
| LGE L1942H-PF Blk 19" (4x3) LCD - 5ms, DVI, 8000:1 contrast, Height Ajustable | L1942H-BF.AAU | more than 4 | AU$257.70 US$238.89 |  |
| LGE W2242P-BF Blk 22" Widescreen LCD - 16:10, 5ms, 8000:1 Contrast, f-Engine, Height Adjust (110mm) and Pivot, Tilt | W2242P-BF.AAU | more than 4 | AU$260.33 US$241.33 |  |
| LGE W2343T-PF BLK Glossy 23" Widescreen LCD -16:9 (1920x1080), 5ms, DVI, 30000:1 Contrast, Full HD | W2343T-PF.AAU | 1 | AU$260.33 US$241.33 |  |
| 21.5" Widescreen LED Monitor - Black Glossy - | PNV.AAUKAVN | more than 4 | AU$260.33 US$241.33 |  |
| LGE E2240V 21.5" Slim LED Widescreen -16:9, Full HD (1920X1080), 5ms, DVI, HDMI | E2240V-PN.AAU | more than 4 | AU$260.33 US$241.33 |  |
| LGE W2353V-PF BLK Glossy 23" Widescreen LCD -16:9 (1920x1080), 2ms, HDMI, DVI, 50000:1 Contrast, Full HD | W2353V-PF.AAU | more than 4 | AU$264.27 US$244.98 |  |
| 22" Widescreen LCD Monitor with Height Adjust | W2242P-BF | more than 4 | AU$265.59 US$246.20 |  |
| LGE W2242PM-BF Blk 22" Widescreen LCD - 5ms, 8000:1 Contrast, f-Engine, Height Adjust (110mm) and Pivot, Tilt, Speaker | W2242PM-BF.AAU | more than 4 | AU$259.94 US$240.96 |  |
| LGW2353V-PF 23"W GLOSS-BLACK2MS,HDMI,VGA, DVI-D,1920x1080 (16:9) MONITOR | W2353V-PF | 1 | AU$263.69 US$244.44 |  |
| L1942HE-BF 19inch 4:3 BLK/DVI-D/H-ADJ | L1942HE-BF.AAU | more than 4 | AU$264.94 US$245.60 |  |
| LG 18.9" 4:3 LCD Monitor
4:3, 5ms, 1280x1024, VGA | L1942HE-BF | more than 4 | AU$266.19 US$246.76 |  |
| W2242PM-BF 22inchW BLACK/DVI/H-ADJ/SPK | W2242PM-BF | more than 4 | AU$267.43 US$247.91 |  |
| LGE E2340V-PN 23" Slim LED Widescreen -16:9, Full HD (1920X1080), 5ms, DVI, HDMI, 5M:1, Tilt | E2340V-PN.AAU | more than 4 | AU$288.66 US$267.59 |  |
| PROMO! FREE WEBCAM WITH 23inchW LED | BUNDLE-LGM4004+LOG3835 | more than 4 | AU$298.65 US$276.85 |  |
| PROMO! 23inchLED + ZOTAC 8400GS | BUNDLE-LGM4004+ZOT0065 | more than 4 | AU$298.65 US$276.85 |  |
| PROMO! 23inch LED + NVIDIA GT210 CARD | BUNDLE-LGM4004+ZOT0120 | more than 4 | AU$311.13 US$288.42 |  |
| W2286L 22inchW LED/5MS/DVI-D/HDMI | W2286L | more than 4 | AU$313.63 US$290.74 |  |
| PROMO! 23inch LED + INT BURNER BUNDLE | BUNDLE-LGM4004+LGS4025 | more than 4 | AU$344.84 US$319.67 |  |
| PROMO! W2286L+ LG SATA DVDRW INT | BUNDLE-LGR0002+LGS4025 | more than 4 | AU$346.09 US$320.83 |  |
| LGE W2442PA-BF Blk 24" Widescreen LCD - 2ms, DVI, HDMI, 10000:1 Contrast, Speaker, Height Ajustable, Tilt, Full HD, | W2442PA-BF.AAU | more than 4 | AU$376.05 US$348.60 |  |
| W2442PA-BF 24inchW BLK/HDMI/H-ADJ/SPK | W2442PA-BF | more than 4 | AU$377.67 US$350.10 |  |
| LG 24" HDMI Widescreen LCD Monitor with Speakers | W2442PA | more than 4 | AU$381.22 US$353.39 |  |
| LGE L226WU-PF Blk 22" Wide LCD - 2ms, DVI, VGA, 5000:1 Contrast,f-Engine, USB link 6 MTs, HA(140mm), Pivot 90, Tilt, Swi | L226WU-PF | 1 | AU$382.40 US$354.48 |  |
| PROMO! 18.5inchW LED BUNDLE DEAL | BUNDLE-LGM4001+LGS4007+V8C0076 | more than 4 | AU$403.45 US$374.00 |  |
| PROMO! 20inchW LED BUNDLE DEAL | BUNDLE-LGM4002+LGS4007+V8C0076 | more than 4 | AU$416.46 US$386.06 |  |
| LGE W2486L 24" LED Backlight Widescreen -16:9 (1920X1080), 2ms, 2xHDMI, DVI, Full HD,2M:1,Tilt -World''''s Slimmest Design | W2486L-PF.AAU | more than 4 | AU$417.88 US$387.37 |  |
| PROMO! 22inchW D-HDMI LED +B/RAY BUNDL | BUNDLE-LGR0002+LGS4007 | more than 4 | AU$486.46 US$450.95 |  |
| LGE W2753V-PF BLK Glossy 27" Widescreen LCD -16:9 (1920x1080), 2ms, HDMI, DVI, 50000:1 Contrast, Full HD, Tilt | W2753V-PF.AAU | more than 4 | AU$500.65 US$464.10 |  |
| LG 27" HDMI Widescreen LCD Monitor - Black Glossy | W2753V-PF | 1 | AU$523.12 US$484.93 |  |
| LGE W3000H-BN BLK 30" WIDESCREEN LCD, High Resolutio 2560X1600, 5ms, 16:10, 3000:1 DFC, DVI, 4xUSB port, VESA Mount 75 | W3000H-BN | 2 | AU$1,894.82 US$1,756.50 |  |
| LGE M4712C-BA Blk 47" LCD - 60Hz, DVI-D, S-Video, 1366 X 768(WXGA), No Speaker/Stand, 8ms GTG | M4712C-BA.******* | 1 | AU$2,534.55 US$2,349.53 |  |
| PROMO! GET A FREE MONITOR!!!! | BUNDLE-LGR0002X10+1 | more than 4 | AU$3,895.16 US$3,610.81 |  |
| Media Hub LCD Monitors and TVs | +Show All Media Hub LCD Monitors and TVs | Part# | On Hand | Price |
| ILI LCD SCREENS | HBOT19C | 4 | AU$3,568.60 US$3,308.09 |  |
| 1920X1080 HI DEF SCREEN INC BRACKET | T371 | 1 | AU$5,181.62 US$4,803.36 |  |
| 37 " 1920x1080 LCD | T371CAT | 1 | AU$5,418.20 US$5,022.67 |  |
| Mitsubishi LCD Monitors and TVs | +Show All Mitsubishi LCD Monitors and TVs | Part# | On Hand | Price |
| Mitsubishi External Power Adaptor - DV197SB | ADPC1260AE | 2 | AU$137.24 US$127.22 |  |
| Mitsubishi 19" DX-D192 DAMAGE PROOF | DX-D192 | 2 | AU$544.40 US$504.66 |  |
| NEC LCD Monitors and TVs | +Show All NEC LCD Monitors and TVs | Part# | On Hand | Price |
| NEC 22in WIDE MULTISYNC LCD MONITOR VGA 5MS BLACK 3YR | AS221WM-BK | 4 | AU$417.88 US$387.37 |  |
| NEC 30" LCD3090WQXi-BK Multisync LCD | LCD3090WQXi-BK | 2 | AU$3,140.71 US$2,911.44 |  |
| Philips LCD Monitors and TVs | +Show All Philips LCD Monitors and TVs | Part# | On Hand | Price |
| 17S1SB 17inch 4:3 BLACK/5MS/VGA/DVI-D | 17S1SB/75 | more than 4 | AU$235.35 US$218.17 |  |
| 222EL1SB 21.5inchW LED GLOSS-BLK/5MS | 222EL1SB/75 | more than 4 | AU$273.68 US$253.70 |  |
| 19B1CB 19inch 4:3 BLACK/H-ADJ/USB/SPK | 19B1CB/75 | more than 4 | AU$292.40 US$271.05 |  |
| 244E1SB 24inchW GLOSS-BLACK/HDMI/SPK | 244E1SB/75 | more than 4 | AU$317.37 US$294.20 |  |
| 240B1CB 24inchW BLACK/H-ADJ/USB/SPK | 240B1CB/75 | more than 4 | AU$377.67 US$350.10 |  |
| Samsung LCD Monitors and TVs | +Show All Samsung LCD Monitors and TVs | Part# | On Hand | Price |
| Wall Mount for 40" - 46" LCD | WMB-4050PS | more than 4 | AU$137.24 US$127.22 |  |
| E1920X 18.5inchW GLOSS-BLACK/5MS/DVI | LS19CLZSFV/XY | more than 4 | AU$189.34 US$175.52 |  |
| 19" Wide Format, Rose Black, Simple Stand with | P1950W | more than 4 | AU$207.75 US$192.58 |  |
| 19" Wide Format, Black, Height Adjust, 1440 x 900 | 943BW+ | 1 | AU$226.15 US$209.64 |  |
| B1940W 19inchW BLACK/5MS/DVI-D/H-ADJ | LS19CBKABV/XY | more than 4 | AU$235.35 US$218.17 |  |
| SAMSUNG17inBLACKHEIGHTADJUST1280x10245MSVGA/DVI50000:1 3YRS | B1740R | more than 4 | AU$251.13 US$232.80 |  |
| EX1920X 18.5inchW LED GLOSS-BLACK/5MS | LS19CLUSFV/XY | more than 4 | AU$251.13 US$232.80 |  |
| B1740R 17inch 4:3 BLACK/5MS/DVI/H-ADJ | LS17CBBABV/XY | more than 4 | AU$259.01 US$240.10 |  |
| SAMSUNGP225021.5inWIDEROSEBLACKSIMPLE STD1920x10802MSVGA/DVI50000:13YRS | P2250 | 2 | AU$263.69 US$244.44 |  |
| 19" LCD, Ultra Narrow Bezel, Black, Dual | 943B+ | 2 | AU$277.42 US$257.17 |  |